<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>milan oral Cenk Basbolat</title>
		<description><![CDATA[]]></description>
		<link>https://lensconference3.org</link>
		<lastBuildDate>Wed, 06 Mar 2024 08:26:55 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://lensconference3.org/index.php/program/presentations/itemlist/user/986-milanoralcenkbasbolat?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Zero kilometer plants production.  An integrated design application</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/471-zero-kilometer-plants-production-an-integrated-design-application</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/471-zero-kilometer-plants-production-an-integrated-design-application</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Interest in urban agriculture as well as the various forms of zero kilometre production for domestic use, necessarily<br />passes through the redefinition of the parallel system of building components, both regarding technological and<br />innovation level of the built space, towards their progressive integration: from independent solutions or simply superimposed<br />on the building, towards increasingly hybrid forms, as expression of an increasingly integrated collaboration<br />between architecture, agriculture and design. The result is the progressive replacement of traditional products<br />with elements and components directly integrated in construction by composition and technology. The paper presents<br />the first results of the design research whose objective is to experiment the possible applications to the contexts<br />of the built space, to the different scales of the project, of a product system for the recycling of washing waste in a<br />domestic environment for the production of plants. edible products underway at the Design Department of the Milan<br />Polytechnic.</p>
<p>Authors: Attilio Nebuloni, Giorgio Buratti, Matteo Meraviglia</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral Cenk Basbolat)</author>
			<category>Presentations</category>
			<pubDate>Thu, 04 Apr 2019 09:44:53 +0000</pubDate>
		</item>
		<item>
			<title>Climate Switch - Design Led System Response to Climate Change Induced by Consumption</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/470-climate-switch-design-led-system-response-to-climate-change-induced-by-consumption</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/470-climate-switch-design-led-system-response-to-climate-change-induced-by-consumption</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>The paper looks at Climate Change as a wicked problem through the lens of Systems Thinking as part of an academic<br />course. The aim of the research was to understand the underlying causes of climate change and find innovative<br />ways to approach the problems caused by the existing consumerism driven industrialization and societal mentality.<br />The resultant solution was the utilization of social movement and a framework of behaviour change models<br />contextual to each individual for maximum impact. It would enable and nudge the common masses towards the<br />path of sustainable consumption.</p>
<p>Authors: Palash Ghawde, Bindiya Mutum, Praveen Nahar</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral Cenk Basbolat)</author>
			<category>Presentations</category>
			<pubDate>Thu, 04 Apr 2019 08:58:08 +0000</pubDate>
		</item>
		<item>
			<title>CraftChange: Behaviour Progression Framework – Evaluation in Quasi Participatory Design Setting</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/469-craftchange-behaviour-progression-framework-evaluation-in-quasi-participatory-design-setting</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/469-craftchange-behaviour-progression-framework-evaluation-in-quasi-participatory-design-setting</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Sustainability concerns often stem from human behaviour and practices, and needs sustained change. Product and<br />service design, while driving solutions, are also influential in bringing about change in human behaviour. Yet most<br />designers do not have adequate design guidance based on the established behaviour change theories. The proposed<br />‘CraftChange’ Behaviour Progression Framework enables designers through a choreographed process and toolkit<br />of canvases and cards, to arrive at ideas and service concepts which facilitate a user’s behaviour progression—from<br />an unaware state to being an advocate of change. The usefulness and effectiveness of this framework was evaluated<br />through a case study aimed at designing a service design solution to “encourage continual learning within a<br />multi-cultural setting”. Initial results are encouraging and show the promise of being the preferred toolkit for service<br />designers aiming at sustainability initiatives like encouraging smart transport, promoting healthy food habits, and<br />amplifying sensitivity towards the environment.</p>
<p>Authors: Shivani Sharma, Ravi Mahamuni, Sylvan Lobo, Bhaskarjyoti Das, Ulemba Hirom, Radhika Verma, Malay Dhamelia</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral Cenk Basbolat)</author>
			<category>Presentations</category>
			<pubDate>Thu, 04 Apr 2019 08:56:52 +0000</pubDate>
		</item>
		<item>
			<title>Designing Sustainability for All or Co-Designing Sustainability with All?</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/468-designing-sustainability-for-all-or-co-designing-sustainability-with-all</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/468-designing-sustainability-for-all-or-co-designing-sustainability-with-all</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>The paper discusses the critical difference of modernist approach of designing for- and increasing approaches of<br />designing with- or across-, in this case with/across the overall eco-system. The research aims to engage all possible<br />agencies in urban environment for its shift from Anthropocene. Such attempts resulted in ratification of its own<br />design field called Systemic Approach to Architectural Performance. The research by design is generated through<br />real life community trans-disciplinary observations, gigamapping, full-scale prototyping and their performance reflections<br />and re-designs, being called the ‘real life co-design laboratory’. It is achieved through two layers: engaging<br />the communities at place with prototypes as well as placing parametric recipes for DIY online. The prototypes are<br />therefore also exhibits with QR codes leading to the DIY recipes to be locally adapted for specific parameters. This<br />work is therefore oscillating between the ‘bottom up’ and the ‘top down’ approach, targeting the local specific communities<br />worldwide.</p>
<p>Authors: Marie Davidová</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral Cenk Basbolat)</author>
			<category>Presentations</category>
			<pubDate>Thu, 04 Apr 2019 08:55:22 +0000</pubDate>
		</item>
		<item>
			<title>Mapping and Classifying Business Models to Replace Single-Use Packaging in the Food and Beverage Industry: A Strategic Design Tool</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/467-mapping-and-classifying-business-models-to-replace-single-use-packaging-in-the-food-and-beverage-industry-a-strategic-design-tool</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/467-mapping-and-classifying-business-models-to-replace-single-use-packaging-in-the-food-and-beverage-industry-a-strategic-design-tool</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Ocean plastics is threatening marine life and entering the food chain. Single-use packaging (SUP) represents a major<br />share of ocean plastics, thus intervention is necessary. This paper explores Product-Service Systems (PSS) business<br />models to replace SUP with reusable packaging (RP). Literature shows that RP offers environmental advantages over<br />SUP. However, a classification system of RP business models is missing. This paper aims to fill this gap. Case studies<br />of RP business models are analyzed. A theory building approach led to developing a classification system and clustering<br />case studies in archetypal models. Then it’s tested with 12 design students to validate it as a strategic design<br />tool. The outcome is classification system and 15 archetypal models of RP systems, that provides an overview of RP<br />solutions and is usable as a strategic design tool. The tool can be used by companies and designers to identify business<br />opportunities and aid in shifting business models from SUP to RP systems.</p>
<p>Authors: Noha Monsour, Fabrizio Ceschin, David Harrison, Yuan Long</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral Cenk Basbolat)</author>
			<category>Presentations</category>
			<pubDate>Thu, 04 Apr 2019 08:53:48 +0000</pubDate>
		</item>
		<item>
			<title>Design Toolkit for Sustainable Ideation</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/466-design-toolkit-for-sustainable-ideation</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/466-design-toolkit-for-sustainable-ideation</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>The work proposes a card-based design toolkit for sustainable ideation in product development. The solution consists<br />of two decks - the ‘Problems’ deck for identification of sustainable design issues and the ‘Prompts’ deck that<br />provides prompts for tackling these issues. The toolkit abstracts data through user studies (interviews, peer-to-peer<br />observations, market research, etc.) to understand the product design cycle and breakpoints in sustainable product<br />design. To validate the design intervention, during the ideation stage, the user(s) picked up cards from the Problems<br />deck that denote sustainable design issues posed by the product to the environment throughout its lifecycle. Thereafter,<br />user would pick multiple cards from the Prompts deck denoting tools for sustainable innovation and ideated<br />upon them. The prompts helped the teams to laterally and collectively target multiple sustainable design issues<br />rather than focusing on individual problems. The toolkit promotes Design for Sustainability (DfS) by presenting<br />sustainability as an opportunity.</p>
<p>Authors: Ameya Dabholkar, Shivangi Pande, Puneet Tandon</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral Cenk Basbolat)</author>
			<category>Presentations</category>
			<pubDate>Thu, 04 Apr 2019 08:51:11 +0000</pubDate>
		</item>
		<item>
			<title>Applying Human-Centered Technological Approach for Sustainable Businesses in Indian Informal Economies</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/465-applying-human-centered-technological-approach-for-sustainable-businesses-in-indian-informal-economies</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/465-applying-human-centered-technological-approach-for-sustainable-businesses-in-indian-informal-economies</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Informal sector in India is growing rapidly with the urbanization of the cities and increasing needs from its citizens. According<br />International Labour Organization (ILO) report 2012, most of them are immigrants or laid-off workers, work<br />for an average 10–12 hours a day, and remain impoverished. In India, street vending makes up 14% of total (non-agricultural)<br />urban informal employment (ILO 2012). Although informal sector in India is majorly being represented by<br />street vendors. They are exposed to harassments, advocacy issues, financial instability, livelihood related issues and many<br />more. This has a direct impact on the sustainability of their businesses. Also, diversity in the methods of business adds<br />to more complexity in the ecosystem. However, there have not been many attempts to bring about positive changes in<br />the businesses of street vendors. This study was undertaken at the Digital Impact Square (DISQ), a TCS foundation<br />initiative. The Author of this paper is presenting it by having worked on the project in the capacity of a Design Lead<br />and mentor. The aim of the study is to bring certainty in the fruit vendors’ business by applying human centered technological<br />approach and analyse the outcome. The study uses primary and secondary data collected and analysed using<br />human centered design approach to represent the mindset of street vendors in Nashik. The sample size for the research<br />includes 80 fruit &amp; vegetable vendors. The paper also includes the findings of an experiment conducted with 3 selected<br />fruit vendors in Nashik. The insights from this study can be generalised for other geographies, as the study addresses<br />both the human side of core issues in their business operations and potential technological interventions.</p>
<p>Authors: Vivek Chondagar</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral Cenk Basbolat)</author>
			<category>Presentations</category>
			<pubDate>Thu, 04 Apr 2019 08:48:52 +0000</pubDate>
		</item>
		<item>
			<title>Sustainable Interaction for Mobility System</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/464-sustainable-interaction-for-mobility-system</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/464-sustainable-interaction-for-mobility-system</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Many studies report that the results of top-down policymaking approach are not enough and suggest that “sustainable development cannot be imposed from above. It will not take root unless people across the country are actively en-gaged” (UK DEFRA, 2002). The goal of this research is to combine the interaction and gamification strategy with a set of personal data in order to increase the users’ awareness of the impact of each action.  The research context is the mobility system in which the increase in road congestion and the risk to compromise human well-being are just some of the critical points to be faced in the future. Possible solutions to these problems already exist, such as shared mobility and autonomous cars, But the change to be fostered is not only about business or technology, it must in-volve the citizens who will influence the future through their decisions and behaviour. The experimentation focuses on a case study useful for obtaining and analyzing the qualitative and quantitative research results. In particular the case study concerns the design of an interactive augmented reality game, that plays on board of a full self-driving car, in which user takes decisions as the leader of his fictional world; as result of his decisions the environment around him changes. The game continually reconfigures itself taking advantage of users’ personal information and data col-lected through different ways. Gestures, copywriting and other elements will follow the needs of each user. Instead of a more traditional approach that results frustrating and not very involving for the user, the game uses an ironic, surreal, and funny language in order to be more engageable, instead of a more traditional approach. The goal is to make conscious users towards the environment that surrounds him and his ability to affect positively or negative the system in which he lives.</p>
<p>Authors: Andrea Arcoraci, Andrea Di Salvo, Paolo Marco Tamborrini</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral Cenk Basbolat)</author>
			<category>Presentations</category>
			<pubDate>Thu, 04 Apr 2019 07:47:29 +0000</pubDate>
		</item>
		<item>
			<title>Zero-consumption photoluminescence for sustainable lighting design</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/462-zero-consumption-photoluminescence-for-sustainable-lighting-design</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/462-zero-consumption-photoluminescence-for-sustainable-lighting-design</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Authors: Gianpiero Alfarano and Alessandro Spennato</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral Cenk Basbolat)</author>
			<category>Presentations</category>
			<pubDate>Wed, 03 Apr 2019 13:18:06 +0000</pubDate>
		</item>
		<item>
			<title>Keynote 6 - Walter Stahel</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/461-keynote-6-walter-stahel</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/461-keynote-6-walter-stahel</guid>
			<description><![CDATA[<div class="K2FeedIntroText"></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral Cenk Basbolat)</author>
			<category>Presentations</category>
			<pubDate>Wed, 03 Apr 2019 12:43:50 +0000</pubDate>
		</item>
	</channel>
</rss>
