<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>milan oral poster Carlo Vezzoli</title>
		<description><![CDATA[]]></description>
		<link>https://lensconference3.org</link>
		<lastBuildDate>Wed, 06 Mar 2024 08:28:19 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://lensconference3.org/index.php/program/presentations/itemlist/user/984-milanoralpostercarlovezzoli?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>ENABLING USER KNOWLEDGE TO SUPPORT THE DECISION-MAKING PROCESS IN ENERGY RETROFITTING OF PUBLIC HOUSING: A CASE STUDY IN MILAN</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/503-enabling-user-knowledge-to-support-the-decision-making-process-in-energy-retrofitting-of-public-housing</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/503-enabling-user-knowledge-to-support-the-decision-making-process-in-energy-retrofitting-of-public-housing</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>This research aims at bridging the actual gap between technical improvements and user’s practices in energy retrofitting<br />of public housing, by considering the role and relations of key actors throughout the design process and<br />with particular emphasis on the degree at which user’s experience is envisaged. To this end, a Milanese case study is<br />analysed through the lens of Quadruple Helix, where a key role is given to the fourth helix, the user, in sharing its<br />knowledge and experience in the decision-making process (Arnkil, 2010). The research method combines tenants’<br />interviews and on-site observations with institutions interviews and focus groups. Evidences show lack of coordination<br />among the actors and the lack of consideration for final users that, as a consequence, adopt thermal comfort<br />solutions according to personal assessments. Guidelines are drawn to support the administrative system in defining<br />energy policies in public housing aimed for an iterative and collaborative management model.</p>
<p> </p>
<p>Authors: Federica Rotondo, Giuseppe Salvia, Eugenio Morello. </p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral poster Carlo Vezzoli)</author>
			<category>Presentations</category>
			<pubDate>Thu, 25 Jul 2019 13:32:13 +0000</pubDate>
		</item>
		<item>
			<title>INCLUSIVE CIRCULAR ECONOMY: AN APPROACH FOR EMERGING ECONOMIES</title>
			<link>https://lensconference3.org/index.php/program/presenters/item/502-inclusive-circular-economy-an-approach-for-emerging-economies</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presenters/item/502-inclusive-circular-economy-an-approach-for-emerging-economies</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Circular Economy-CE is a systemic change that builds resilience in the long term and creates business opportunities<br />and innovative solutions for the economy, providing environmental and social improvements. However, CE guidelines<br />do not include how to deal with the systemic design of ‘circular relations’ involving the low-income population<br />as promoters and actors of sustainable development, imperative in emerging economies such as Brazil. This article<br />investigates the lack of theoretical and practical structures, in the convergence between CE and design, which may<br />guide the design of circular, systemic relations for socio-ethical development, proposing a bibliographic review of the<br />CE concepts and guidelines, along with a brief evolutionary description of the approaches of Design for sustainability.<br />Finally, present Brazilian case studies to discuss the power of organized vernacular actions for the inclusion and<br />social development of the marginalized members of society, favoring socioeconomic development in an ethical and<br />equitable way of needy communities within CE systems.</p>
<p> </p>
<p>Authors: Priscilla R. Lepre, Leonardo Castillo. </p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral poster Carlo Vezzoli)</author>
			<category>Presenters</category>
			<pubDate>Thu, 25 Jul 2019 12:31:15 +0000</pubDate>
		</item>
		<item>
			<title>THE CORPORATE SOCIAL RESPONSIBILITY (CSR) AND STRATEGIC MANAGEMENT FOR THE MEXICAN SPECIALIZED UBLISHING SMES</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/501-the-corporate-social-responsability-and-strategic-management-for-the-mexican-specialized-ublishing-smes</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/501-the-corporate-social-responsability-and-strategic-management-for-the-mexican-specialized-ublishing-smes</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>The research had as objective to identify how sustainability, translated into organizational management, can incorporate<br />the principles of corporate social responsibility (CSR) as a practical guide to redesign organizations, and as<br />a strategy to promote the generation of economic and intangible value. It is proposed in order to foster the development<br />of Mexican specialized micro, small and middle (MSME's) enterprises in the publishing sector; extend the<br />horizon of sustainable management in the creative and cultural businesses beyond the environmental care of their<br />production systems and their final products (circular production and eco-design), bolster the cultural information<br />disseminated through them and strengthen the importance of the triple bottom line integrated in the organizational<br />culture as a driver of the interrelations between all of the stakeholders involved throughout its value chain and within<br />the whole local system.</p>
<p> </p>
<p>Authors: Lupita Guillén Mandujano, Bertha Palomino Villavicencio, Gerardo Francisco Kloss Fernández del Castillo. </p>
<p> </p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral poster Carlo Vezzoli)</author>
			<category>Presentations</category>
			<pubDate>Thu, 25 Jul 2019 11:58:36 +0000</pubDate>
		</item>
		<item>
			<title>Desingning community through urban gardening</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/500-designing-community-through-urban-gardening</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/500-designing-community-through-urban-gardening</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Huertos MX is a project that searches all current urban, personal, scholar and institutional gardens in Mexico. To<br />make this possible, technology was the way to go. We use mobile technology and geo localization in our mobile<br />application, which helps our users locate people and institutions that share a common goal: sustainability. By doing<br />this, we are creating a national movement to build a network where people can communicate and share anything<br />they want.</p>
<p>Author: Gloria Elena Matiella Castro</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral poster Carlo Vezzoli)</author>
			<category>Presentations</category>
			<pubDate>Thu, 25 Jul 2019 10:21:19 +0000</pubDate>
		</item>
		<item>
			<title>MAKING A COMIC ABOUT WESTBURY’S ANTI-APARTHEID ACTIVIST, FLORRIE DANIELS</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/499-making-a-comic-about-westburys-anti-apartheid-activist-florrie-daniels</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/499-making-a-comic-about-westburys-anti-apartheid-activist-florrie-daniels</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>This study investigates how a comic about the anti-apartheid activist, Florrie Daniels, may be used to de-marginalise<br />the Westbury community. Further, I propose the possible extension of this method to other communities and argue<br />that marginalisation can be addressed with the distribution of a community’s positive heritage. Comics are the most<br />accessible medium for the propagation of education; by exploiting their innate ability to convey narratives across<br />multiple physical and intellectual barriers, sustainable community resilience and upliftment may be achieved.</p>
<p> </p>
<p>Author: Jean Bollweg</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral poster Carlo Vezzoli)</author>
			<category>Presentations</category>
			<pubDate>Thu, 25 Jul 2019 09:47:39 +0000</pubDate>
		</item>
		<item>
			<title>RESEARCH ON SERVICE SYSTEM DESIGN BASED ON VISUALIZATION OF SUSTAINABLE PRODUCT CARBON FOOTPRINT</title>
			<link>https://lensconference3.org/index.php/program/presenters/item/498-research-on-service-system-design-based-on-visualization-of-sustainable-product-carbon-footprint</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presenters/item/498-research-on-service-system-design-based-on-visualization-of-sustainable-product-carbon-footprint</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>The environmental impact of product production and consumption is gradually receiving attention. Visualization of<br />carbon footprint is one of the main methods for promoting and developing sustainable products, and it is gradually<br />receiving widespread attention from the international community. This paper first summarizes the current research<br />status of carbon footprint and carbon footprint identification at home and abroad, and finally proposes a design<br />method and implementation approach of carbon footprint visualization service system based on the product life cycle.</p>
<p>Authors: Chenyang Sun, Jun Zhang. </p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral poster Carlo Vezzoli)</author>
			<category>Presenters</category>
			<pubDate>Thu, 25 Jul 2019 09:40:34 +0000</pubDate>
		</item>
	</channel>
</rss>
