<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>curitiba oral Maria Tinoco</title>
		<description><![CDATA[]]></description>
		<link>https://lensconference3.org</link>
		<lastBuildDate>Wed, 06 Mar 2024 08:29:15 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://lensconference3.org/index.php/program/presentations/itemlist/user/3511-curitibaoralmariatinoco?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>SUSTAINABLE PRODUCT-SERVICE SYSTEM  REQUIREMENTS IN FASHION RETAIL</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/271-sustainable-product-service-system-requirements-in-fashion-retail</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/271-sustainable-product-service-system-requirements-in-fashion-retail</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><span lang="EN-GB">Product-Service System (PSS) arises as dematerialization strategy to consumption and reduction of firms’ environmental impact. This paper aims to integrate requirements for designing a sustainable PSS in the context of department stores. We identified requirements for a PSS offer through a literature review and focal groups with customers and managers of department stores using the Value Proposition Analysis tool. To prioritize the requirements demanded, we carried out a survey in Southern Brazil with 160 department store customers. Technical and process requirements were prioritized using the Quality Function Deployment (QFD) and, based on the Product Service Blueprint, the PSS processes were designed. Among the requirements prioritized, the following were cited: the use of more sustainable fabrics and packages, and the absence of store lines. The prioritized processes of support, product use, and services were designed using the Product-Service Blueprint indicating the stakeholders involved, the integration points, and the sustainability reach point. </span></p>
<p>Authors: <span lang="EN-GB">Alana Emily Dorigon, </span><span lang="EN-GB">Maria Auxiliadora Cannarozzo Tinoco, </span>Jonatas Ost Scherer, <span lang="EN-GB">Arthur Marcon</span></p>
<p> </p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (curitiba oral Maria Tinoco)</author>
			<category>Presentations</category>
			<pubDate>Wed, 27 Mar 2019 16:20:31 +0000</pubDate>
		</item>
	</channel>
</rss>
