<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>curitiba oral Emanuela Lima Silveira</title>
		<description><![CDATA[]]></description>
		<link>https://lensconference3.org</link>
		<lastBuildDate>Wed, 06 Mar 2024 08:29:39 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://lensconference3.org/index.php/program/presentations/itemlist/user/2351-curitibaoralemanuelalimasilveira?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Product-Service Systems (PSSs): The use of principles in the creative process of PSSs</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/264-product-service-systems-psss-the-use-of-principles-in-the-creative-process-of-psss</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/264-product-service-systems-psss-the-use-of-principles-in-the-creative-process-of-psss</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><span lang="EN-GB">The process of creating PSSs has several characteristics that make it complex, since it involves not only tangible and quantifiable products, but also services, typically qualitative, with several variables and actors involved. Most of the tools currently used in PSS assist the structuring process of the system, but explore the creation process just intuitively, based on the designer’s experience. Some authors emphasize the heuristics and principles use as cognitive strategies that lead to high potential creative thinking. Thus, the following study identified some prominent authors who propose principles focused on the quality and sustainability of products and services, in order to explore their potential. The method used included a theoretical study, followed by an exploratory case study. The present article, besides contributing to the detection of emphases and gaps in the literature, demonstrates by means of practical application, the designer’s interaction with inventive principles in the process of creating PSSs.</span></p>
<p>Authors: SILVEIRA, Emanuela Lima, SANTOS, Aguinaldo dos</p>
<p> </p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (curitiba oral Emanuela Lima Silveira)</author>
			<category>Presentations</category>
			<pubDate>Wed, 27 Mar 2019 15:26:12 +0000</pubDate>
		</item>
	</channel>
</rss>
