<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>milan oral Monica Lavagna</title>
		<description><![CDATA[]]></description>
		<link>https://lensconference3.org</link>
		<lastBuildDate>Wed, 06 Mar 2024 08:26:31 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://lensconference3.org/index.php/program/presentations/itemlist/user/1992-milanoralmonicalavagna?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Optimization and LCSA-based design method for energy retrofitting of existing buildings</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/87-optimization-and-lcsa-based-design-method-for-energy-retrofitting-of-existing-buildings</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/87-optimization-and-lcsa-based-design-method-for-energy-retrofitting-of-existing-buildings</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>This paper aims to provide a framework for integration of life cycle sustainability assessment into design process. For this purpose, at first the meaning of efficiency will be defined mathematically by proposing a set of equations. The equations will be designed to be capable to measure life cycle values and costs and able to provide a comparative index for each design alternative applicable in an optimization process. Finally, in order to evaluate the performance of our proposed integrated design-assessment framework, a set of design variables of a building envelope such as geometry and construction materials will be selected as optimization variables. By using parametric design software and simulation tools such as Rhino-Grasshopper and Energy plus, our proposed framework will be applied on a hypothetical case study, then the results and future development and research directions in this field will be discussed.</p>
<p>Authors: Hashem Amini Toosi, Monica Lavagna</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral Monica Lavagna)</author>
			<category>Presentations</category>
			<pubDate>Mon, 04 Mar 2019 09:48:49 +0000</pubDate>
		</item>
	</channel>
</rss>
