<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<description><![CDATA[]]></description>
		<link>https://lensconference3.org</link>
		<lastBuildDate>Wed, 06 Mar 2024 08:27:38 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://lensconference3.org/index.php/program/presentations/itemlist/user/1425-2024-03-06-08-25-10?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Exploring Fog Harvesting in Europe: Characteristics and Guidelines For A Sustainable City Model</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/296-exploring-fog-harvesting-in-europe-characteristics-and-guidelines-for-a-sustainable-city-model</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/296-exploring-fog-harvesting-in-europe-characteristics-and-guidelines-for-a-sustainable-city-model</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><span lang="EN-GB">Water availability affects the economy, social relations and environmental security in regions. As groundwater supplies are diminishing, and global water demand is increasing (United Nations, 2015), new nature-based technological solutions are highly desirable. Recently, the water scarcity crisis is also starting to affect Europe. In order to relieve the stress on traditional fresh water resources, fog-collection technologies stand as a promising alternative solution. Thus, this study developed the </span><span lang="EN-GB">Nebula</span><span lang="EN-GB">Project to maximize the ecology of system boundary processes and offer fog harvesting as sustainable opportunities in the Switzerland Alps and Northern Italian region. The project is used to inform policymakers understand tailor nature-based sustainable solutions in cities, based on their unique geography, climatic conditions, and social characteristics. Active involvement of citizens is fundamental for the functioning of those systems, especially if combined with promotion strategies, data gathering systems and gamification processes.</span></p>
<p>Authors:<a href="https://lensconference3.org/index.php/program/presenters/item/297-milan-oral-gloria-morichi"> Gloria Morichi</a>, <a href="https://lensconference3.org/index.php/program/presenters/item/299-milan-oral-gabriela-fernandez">Gabriela Fernandez</a>, <a href="https://lensconference3.org/index.php/program/presenters/item/298-milan-oral-lucas-bandeira-calixto">Lucas B. Calixto</a></p>
<p> </p></div>]]></description>
			<author>carlo.vezzoli@polimi.it ()</author>
			<category>Presentations</category>
			<pubDate>Fri, 29 Mar 2019 15:05:53 +0000</pubDate>
		</item>
	</channel>
</rss>
