<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>milan oral Siyuan HUANG</title>
		<description><![CDATA[]]></description>
		<link>https://lensconference3.org</link>
		<lastBuildDate>Wed, 06 Mar 2024 08:27:45 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://lensconference3.org/index.php/program/presentations/itemlist/user/1250-milanoralsiyuanhuang?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Effects of Coloured Ambient Light on Perceived Temperature for Energy Efficiency: A Preliminary Study in Virtual Reality</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/59-effects-of-coloured-ambient-light-on-perceived-temperature-for-energy-efficiency-a-preliminary-study-in-virtual-reality</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/59-effects-of-coloured-ambient-light-on-perceived-temperature-for-energy-efficiency-a-preliminary-study-in-virtual-reality</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>The built environment has a great responsibility for energy consumption and carbon emissions worldwide. Thus, energy conservation in building plays a vital role in sustainable economic growth. Researchers from many disciplines have devoted to the field of design for energy-efficient buildings. However, human factors, as the way people interact or use the designed environment, are also fundamental. In particular, colour-temperature perceptual associations might be used to influence people’s thermal experiences. In this study, we presented two national groups of participants with four rooms in Virtual Reality (VR) to test the effect of coloured ambient light on the perceived thermal comfort, context of use and ambient atmosphere. The results showed that room-lighting could affect the thermal comfort perceived and its advantage for energy conservation. Detailed analyses and future developments are also discussed.</p>
<p>Authors: <a href="https://lensconference3.org/index.php/program/presenters/item/114-milan-oral-siyuan-human">Siyuan Huang</a>, Giulia Wally Scurati, Roberta Etzi, Francesco Ferrise, Serena Graziosi, Lavinia Chiara Tagliabue, Alberto Gallace, Monica Bordegoni</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (milan oral Siyuan HUANG)</author>
			<category>Presentations</category>
			<pubDate>Thu, 28 Feb 2019 14:53:28 +0000</pubDate>
		</item>
	</channel>
</rss>
