<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>curitiba oral Manuela Gortz</title>
		<description><![CDATA[]]></description>
		<link>https://lensconference3.org</link>
		<lastBuildDate>Wed, 06 Mar 2024 08:26:53 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://lensconference3.org/index.php/program/presentations/itemlist/user/1182-curitibaoralmanuelagortz?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Emotional Design in Functional Economy and PSS towards behavior change</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/252-emotional-design-in-functional-economy-and-pss-towards-behavior-change</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/252-emotional-design-in-functional-economy-and-pss-towards-behavior-change</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><span lang="EN-US">Despite Product-Service Systems (PSS) research being largely developed lately, applications are still limited in parts by implying changes in consumer practices. One of the main barriers is in the change of perception since some types of PSS propose the satisfaction of needs without product ownership, which highlights emotional aspects and involves a change in social behavior. This paper aims to characterize the contribution of Emotional Design in the Functional Economy and PSS. We discuss the concepts of Functional Economy, PSS and Emotional Design. We developed a bibliographic research for the definition of the theoretical background and applied the content analysis method to collect and analyze data. The results show that the contribution of Emotional Design in PSS for Functional Economy is of four distinct natures: (1) Strategies in Product Design (visceral, behavioral and reflective levels); (2) Emotional, psychological and cognitive aspects; (3) Experiences; and (4) User-centered design.</span></p>
<p><span lang="EN-US">Authors: </span>Manuela Gortz, Décio Estevão do Nascimento</p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (curitiba oral Manuela Gortz)</author>
			<category>Presentations</category>
			<pubDate>Wed, 27 Mar 2019 14:43:03 +0000</pubDate>
		</item>
		<item>
			<title>Application of the card sorting technique associated with the storytelling approach in a PSS for sustainability</title>
			<link>https://lensconference3.org/index.php/program/presentations/item/234-application-of-the-card-sorting-technique-associated-with-the-storytelling-approach-in-a-pss-for-sustainability</link>
			<guid isPermaLink="true">https://lensconference3.org/index.php/program/presentations/item/234-application-of-the-card-sorting-technique-associated-with-the-storytelling-approach-in-a-pss-for-sustainability</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><span lang="EN-GB">Conventional data collection methods in design projects, such as questionnaires and interviews, often result in inaccurate data, which is sometimes superficial for comparison and analysis. Therefore, the use of more empathic techniques can contribute to the collection and analysis of in-depth and real data. The purpose of this research is to describe the application of the card sorting technique associated with storytelling in a Product-Service System project for sustainability. As a result, these techniques contributed in understanding the preferences of the user regarding the proposal of a sustainable urban garden PSS, with an automated irrigation system. In this way, the application of the card sorting associated with storytelling allowed the identification of opportunities and challenges of the feasibility of implementing a service that offers an urban garden Product-Service System with a focus on sustainability.</span></p>
<p>Authors: Manuela Gortz, Alison Alfred Klein, Evelyne Pretti Rodrigues, Félix Vieira Varejão Neto, Henrique Kozlowiski Buzatto, Aguinaldo dos Santos</p>
<p> </p></div>]]></description>
			<author>carlo.vezzoli@polimi.it (curitiba oral Manuela Gortz)</author>
			<category>Presentations</category>
			<pubDate>Wed, 27 Mar 2019 11:51:11 +0000</pubDate>
		</item>
	</channel>
</rss>
